By CC BY-SA 2.0 ()
Find bid opportunities from Pennsylvania state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Residential Windows And Doors State Government of Pennsylvania, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jun 7, 2023 | |||
View Now | |||||
IFB-8970 - Emergency Mailing Services II County of Allegheny, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jul 5, 2023 | |||
View Now | |||||
Lead Outreach and Education Provider Montgomery County, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jun 22, 2023 | |||
View Now | |||||
IFB-8971 - Wastewater Transport County of Allegheny, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jun 21, 2023 | |||
View Now | |||||
State Police Vision Benefits State Government of Pennsylvania, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jul 18, 2023 | |||
View Now | |||||
Alternative Retirement Plan And The Voluntary Tsa State Government of Pennsylvania, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jul 21, 2023 | |||
View Now | |||||
IFB-8961 - Snow and Ice Removal Services County of Allegheny, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jul 26, 2023 | |||
View Now | |||||
Lead Hazard Control Services Montgomery County, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jun 22, 2023 | |||
View Now | |||||
Accredited Lead Abatement Training Provider Montgomery County, Pennsylvania Active Bid / Owner: Public | Jun 1, 2023 | Jun 22, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Philadelphia | 91 |
City of Pittsburgh | 10 |
Housing Authority of the City of Pittsburgh | 11 |
Lancaster County | 2 |
Lehigh County | 3 |
Pennsylvania State University | 4 |
Port Authority | 10 |
Southeastern Pennsylvania Transportation Authority | 34 |
State Government of Pennsylvania | 317 |
Chester County | 5 |
City of Allentown | 5 |
City of Lancaster | 13 |
County of Allegheny | 21 |
Lower Merion Township | 2 |
Montgomery County | 12 |
Pennsylvania Turnpike Commission | 3 |
Philadelphia Regional Port Authority | 5 |
School District of Philadelphia | 11 |
Washington County | 1 |
Active Bids | 779 |
Bid Archives | 26,424 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started