By CC BY-SA 2.0 ()
Find bid opportunities from Pennsylvania state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
IFB-8888 - Plumbing Supplies County of Allegheny, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 12, 2023 | |||
View Now | |||||
12 Assistive Technology Financing Services State Government of Pennsylvania, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 6, 2023 | |||
View Now | |||||
RFP #550-13-23 Workforce Training Program Housing Authority of the City of Pittsburgh, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 20, 2023 | |||
View Now | |||||
Quote Request 2023 Disposition of C-Can Material Housing Authority of the City of Pittsburgh, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 5, 2023 | |||
View Now | |||||
District 3 Garage Lighting Project County of Luzerne, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 11, 2023 | |||
View Now | |||||
New Doors at Homewood North Management Office Housing Authority of the City of Pittsburgh, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 3, 2023 | |||
View Now | |||||
RFP #600-04-23 Consulting Services for Central Maintenance Gas and Diesel Stations Upgrades Housing Authority of the City of Pittsburgh, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 25, 2023 | |||
View Now | |||||
3QB Cold Lunches for April 2023 through July 2023 HACP Community Listening Posts Housing Authority of the City of Pittsburgh, Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Mar 31, 2023 | |||
View Now | |||||
Jennifer Barnes jbarnes3@philasd.org School District of Philadelphia , Pennsylvania Active Bid / Owner: Public | Mar 27, 2023 | Apr 25, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Pennsylvania | 367 |
Southeastern Pennsylvania Transportation Authority | 40 |
Port Authority | 11 |
Pittsburgh Public Schools | 9 |
Pennsylvania State University | 7 |
Lancaster County | 9 |
Housing Authority of the City of Pittsburgh | 7 |
City of Pittsburgh | 10 |
City of Philadelphia | 78 |
Abington Township | 3 |
Chester County | 8 |
City of Allentown | 10 |
City of Lancaster | 31 |
County of Allegheny | 20 |
Lower Merion Township | 2 |
Montgomery County | 13 |
Montgomery County Community College | 1 |
Pennsylvania Turnpike Commission | 8 |
Philadelphia Regional Port Authority | 1 |
School District of Philadelphia | 45 |
SEDA - Council of Governments | 1 |
Washington County | 1 |
Active Bids | 905 |
Bid Archives | 23,743 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started