By CC BY-SA 2.0 ()
Find bid opportunities from Pennsylvania state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PHL-0033.66 On-Call Mechanical Construction City of Philadelphia, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 23, 2021 | |||
View Now | |||||
Major Addition & Renovation at Rhawnhurst Elementary School School District of Philadelphia , Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Apr 1, 2021 | |||
View Now | |||||
21-006.1 ? PAB Lobby & Facade Renovations Philadelphia Regional Port Authority, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Apr 8, 2021 | |||
View Now | |||||
Cleaning and Repair of Protective Clothing City of Philadelphia, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 22, 2021 | |||
View Now | |||||
outboard motor 4 stroke City of Philadelphia, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 11, 2021 | |||
View Now | |||||
PW Prequalification PHL-0033.67 On-Call Plumbing Construction City of Philadelphia, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 23, 2021 | |||
View Now | |||||
Asbestos Abatement and Environmental Clean-Up Work at Edwin Forrest School School District of Philadelphia , Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 23, 2021 | |||
View Now | |||||
RFP 21-01 (RFP 21-01 Utility Consulting & Admin Support) Port Authority, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Apr 6, 2021 | |||
View Now | |||||
Bridges Rehabilitation Pennsylvania Turnpike Commission, Pennsylvania Active Bid / Owner: Public | Mar 5, 2021 | Mar 10, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
County of Allegheny | 2 |
Chester County | 3 |
Pennsylvania Turnpike Commission | 15 |
Philadelphia Regional Port Authority | 14 |
SEDA - Council of Governments | 3 |
City of Allentown | 6 |
City of Lancaster | 4 |
County of Berks | 6 |
School District of Philadelphia | 10 |
City of Coatesville | 2 |
Lehigh County | 7 |
Port Authority | 10 |
City of Philadelphia | 34 |
City of Pittsburgh | 27 |
Housing Authority of the City of Pittsburgh | 14 |
Pennsylvania State University | 18 |
Southeastern Pennsylvania Transportation Authority | 15 |
State Government of Pennsylvania | 191 |
Active Bids | 942 |
Bid Archives | 44,527 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started